Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Select bellow:
With +70 registrants inside our Digital Panel on “Driving e-Mobility with Clean Energy Solutions (SDG 7 & 11)” last week on June 3rd, the Energy Council of the EU Tech Chamber could share key insights delivered by a great round of experts.
(South Digital Transformation), Jason GRAS, STIMA (Kenya), Christoph v. Tschirschnitz, Former CEO at BMW Group and SIXT Mobility Consulting, Supervisory Board Member, Advisor (Germany) and Hauke Hinrichs, SMATRICS (Austria).
Many thanks to our Experts included as moderator Alexandra L., Little Lilly World (Belgium) and as panelists James Shikwati, Inter Region Economic Network (IREN Kenya), Gary (Garo) Vermaak, Sustainable Air Mobility
Please join us inside our LinkedIn Group to meet the experts: https://lnkd.in/dfAbyem
#eutech #energy #futureoftech #sustainability